Numbers
| Number | Cardinal | Ordinal |
| 0 | zero | |
| 1 | one | first [1st] |
| 2 | two | second [2nd] |
| 3 | three | third [3rd] |
| 4 | four | fourth [4th] |
| 5 | five | fifth [5th] |
| 6 | six | sixth [6th] |
| 7 | seven | seventh [7th] |
| 8 | eight | eighth [8th] |
| 9 | nine | ninth [9th] |
| 10 | ten | tenth [10th] |
| 11 | eleven | eleventh |
| 12 | twelve | twelfth |
| 13 | thirteen | thirteenth |
| 14 | fourteen | fourteenth |
| 15 | fifteen | fifteenth |
| 16 | sixteen | sixteenth |
| 17 | seventeen | seventeenth |
| 18 | eighteen | eighteenth |
| 19 | nineteen | nineteenth |
| 20 | twenty | twentieth |
| 30 | thirty | thirtieth |
| 40 | forty | fortieth |
| 50 | fifty | fiftieth |
| 60 | sixty | sixtieth |
| 70 | seventy | seventieth |
| 80 | eighty | eightieth |
| 90 | ninety | ninetieth |
| 100 | one hundred | one hundredth |
| 1,000 | one thousand | one thousandth |
| 1,000,000 | one million | one millionth |
| 1,000,000,000 | one billion | one billionth |
Time & Date
| Days of the week |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Months of the year |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| Seasons |
| Spring |
| Summer |
| Autumn |
| Winter |
| Time |
| 60 seconds = 1 minute |
| 60 minutes = 1 hour |
| 24 hours = 1 day |
| 7 days = 1 week |
| 4 weeks = 1 month |
| 12 months = 1 year |
The Human Body



The Family

Colors


Leave a comment
Load more